<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H2O International SA</title>
	<atom:link href="http://www.h2o.co.za/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.h2o.co.za/blog</link>
	<description>H2O brings you quality products for a quality life.</description>
	<lastBuildDate>Thu, 28 Feb 2013 10:00:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>The Wishing Well Foundation Receives Donation from AquAid, UK</title>
		<link>http://www.h2o.co.za/blog/?p=957</link>
		<comments>http://www.h2o.co.za/blog/?p=957#comments</comments>
		<pubDate>Thu, 28 Feb 2013 09:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.h2o.co.za/blog/?p=957</guid>
		<description><![CDATA[A UK water cooler company, AquAid, has donated two Hydraid® BioSand water filters through the Wishing Well International Foundation South Africa (WWIF). H2O International SA will provide the logistics support for deploying the units and are the founders of WWIF. A spokesperson from AquAid said, “We strongly believe that business is in the best position [...]]]></description>
		<wfw:commentRss>http://www.h2o.co.za/blog/?feed=rss2&#038;p=957</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donate to this Worthy Cause and Save Lives!</title>
		<link>http://www.h2o.co.za/blog/?p=851</link>
		<comments>http://www.h2o.co.za/blog/?p=851#comments</comments>
		<pubDate>Tue, 29 Jan 2013 14:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.h2o.co.za/blog/?p=851</guid>
		<description><![CDATA[Did you know?: 1.6 million children die every year due to waterborne diseases (Centre for Strategic and International Studies CSIS) 884 million people do not have access to safe water (WHO/UNICEF) Wishing Well International Foundation (WWIF) was started by passionate water quality professionals aware of the need for clean safe drinking water worldwide. The organization [...]]]></description>
		<wfw:commentRss>http://www.h2o.co.za/blog/?feed=rss2&#038;p=851</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTRODUCING XANGO® JUICE!</title>
		<link>http://www.h2o.co.za/blog/?p=683</link>
		<comments>http://www.h2o.co.za/blog/?p=683#comments</comments>
		<pubDate>Mon, 26 Nov 2012 08:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.h2o.co.za/blog/?p=683</guid>
		<description><![CDATA[We are extremely excited about our latest product; XANGO Juice. &#160; Safe for all ages, sweet and crisp in flavour, this super juice captures the nutritional power from the whole mangosteen fruit and combines a host of nutrients to powerfully promote overall health and well-being. Don&#8217;t be fooled by pills, capsules, powders or even juices [...]]]></description>
		<wfw:commentRss>http://www.h2o.co.za/blog/?feed=rss2&#038;p=683</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toxic by-product of Chlorine</title>
		<link>http://www.h2o.co.za/blog/?p=637</link>
		<comments>http://www.h2o.co.za/blog/?p=637#comments</comments>
		<pubDate>Wed, 05 Sep 2012 08:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.h2o.co.za/blog/?p=637</guid>
		<description><![CDATA[Article Summary: The chlorine in your tap water has a side effect called disinfection by-products (DBPs) The most common are Trihalomethanes (THMs) and Haloacetic acids (HAAs). These are 10 000 times more toxic than chlorine. Laboratory tests have shown that cancer develops in animals who drink chlorinated water. It is even more significant when showering [...]]]></description>
		<wfw:commentRss>http://www.h2o.co.za/blog/?feed=rss2&#038;p=637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 glasses of water a day – truth or myth?</title>
		<link>http://www.h2o.co.za/blog/?p=618</link>
		<comments>http://www.h2o.co.za/blog/?p=618#comments</comments>
		<pubDate>Mon, 23 Jul 2012 14:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.h2o.co.za/blog/?p=618</guid>
		<description><![CDATA[Have you heard that story about how spinach ended up being labeled as one of the healthiest things you can eat? It was a simple typing error! In 1890 an American investigator measured the quantity of iron in spinach and recorded 3.4mg for each 100g. The secretary wrote 34mg for each 100gr! In 1930 a [...]]]></description>
		<wfw:commentRss>http://www.h2o.co.za/blog/?feed=rss2&#038;p=618</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipal water testing not reliable.</title>
		<link>http://www.h2o.co.za/blog/?p=595</link>
		<comments>http://www.h2o.co.za/blog/?p=595#comments</comments>
		<pubDate>Mon, 18 Jun 2012 14:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.h2o.co.za/blog/?p=595</guid>
		<description><![CDATA[According to the South African Water Research Commission, South Africa has only a limited number of laboratories that undertake water quality testing and those that do have capacity limitations. Details have been sketchy until a WRC-funded study by Jeffares &#038; Green, The National Laboratory Association and Umgeni Water began the process of quantifying these gaps. [...]]]></description>
		<wfw:commentRss>http://www.h2o.co.za/blog/?feed=rss2&#038;p=595</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid the OFG (Office Floor Gauntlet) with our Convenient Desk Top Water Cooler</title>
		<link>http://www.h2o.co.za/blog/?p=563</link>
		<comments>http://www.h2o.co.za/blog/?p=563#comments</comments>
		<pubDate>Thu, 07 Jun 2012 11:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.h2o.co.za/blog/?p=563</guid>
		<description><![CDATA[You know how it is – you are thirsty and to quench that thirst you have to run the office floor gauntlet to the main water cooler. This is very risky. People get a chance to judge your clothing choice for the day, engage you in pointless gossip or even worse, give you more work [...]]]></description>
		<wfw:commentRss>http://www.h2o.co.za/blog/?feed=rss2&#038;p=563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COFFEE &#8211; 3 Tricks to Make it Super-Healthy</title>
		<link>http://www.h2o.co.za/blog/?p=502</link>
		<comments>http://www.h2o.co.za/blog/?p=502#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.h2o.co.za/blog/?p=502</guid>
		<description><![CDATA[by Mike Geary, Certified Nutrition Specialist, Author TruthAboutAbs Here are my tips on how I make a healthier cup of coffee and what to watch out for&#8230; First, you may have seen debate in the past about how coffee has some compounds in it that could have negative health effects such as some tars or [...]]]></description>
		<wfw:commentRss>http://www.h2o.co.za/blog/?feed=rss2&#038;p=502</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deadly air pollution and what you can do</title>
		<link>http://www.h2o.co.za/blog/?p=495</link>
		<comments>http://www.h2o.co.za/blog/?p=495#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.h2o.co.za/blog/?p=495</guid>
		<description><![CDATA[According to Environmental Health News, around the world, breathing a variety of air pollutants – in some cases for a single day – increases the chance that people will suffer heart attacks, according to a new analysis published Tuesday. For the first time, scientists analyzed previous studies from five continents to verify and quantify the [...]]]></description>
		<wfw:commentRss>http://www.h2o.co.za/blog/?feed=rss2&#038;p=495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa has one of the worst records for Environmental Degradation</title>
		<link>http://www.h2o.co.za/blog/?p=478</link>
		<comments>http://www.h2o.co.za/blog/?p=478#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.h2o.co.za/blog/?p=478</guid>
		<description><![CDATA[According to the Beeld, South Africa&#8217;s natural environment has, over the past 20 years, deteriorated nearly the fastest of most countries in the world, a newspaper reports. This was the finding of a group of scientists at the universities of Yale and Columbia, in the United States, who measured the state of the environment in [...]]]></description>
		<wfw:commentRss>http://www.h2o.co.za/blog/?feed=rss2&#038;p=478</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
